Nothing to list here.
Overview
| Language code | en_devel | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 429 | 1,377 | 9,119 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 413 | 94% | 1,298 | 94% | 8,592 |
| Translated | 100% | 429 | 100% | 1,377 | 100% | 9,119 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 16 | 5% | 79 | 5% | 527 |
| Failing checks | 10% | 46 | 9% | 136 | 12% | 1,108 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |