| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MHP | 0 | 0 | 0 | 0 | 236 | 0 | 0 | ||
|
|
|||||||||
| Telecare | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,720 | 8,397 | 59,198 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 1,066 | 47% | 4,012 | 44% | 26,489 |
| Translated | 39% | 1,066 | 47% | 4,012 | 44% | 26,489 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 377 | 23% | 1,986 | 22% | 13,141 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 1,653 | 52% | 4,384 | 55% | 32,702 |
|
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Translation changed |
|
|
Translation changed |
|
|
Resource update |
The "
app/src/main/res/values-it/strings.xml" file was changed.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/src/main/res/values-it/strings.xml" file was changed. 2 years ago